How ViaCAD® compares with AutoCAD LT Click here.
![]() |
![]() |
![]() |
![]() |
![]() |
|
| SharkCAD® US$ 499.99 US$ 1299.99 Learn more > |
SharkCAD® Pro US$ 699.99 US$ 1,999.99 Learn more > |
AutoCAD® 2024 US$ 2,030.00 N/A |
AutoCAD LT® 2024 US$ 505 N/A |
BricsCAD® Ultimate V25 US$ 1,120 US$ 2,520 |
|
| Usability & Performance | |||||
| Customizable Tool Palettes | ✓ | ✓ | ✓ | ✓ | ✓ |
| Multi-Threaded Support | ✓ | ✓ | ✓ | ✓ | ✓ |
| Video and In App Tutorials | ✓ | ✓ | ✓ | ✓ | ✓ |
| Copilot: AI Help | ✓ | ✓ | ✓ | ✓ | |
| Copilot: Talk to CAD | ✓+ | ✓+ | |||
| 2D Drafting & Annotations | |||||
| 250+ Drafting Tools | ✓ | ✓ | ✓ | ✓ | ✓ |
| 26 Dimension Types | ✓ | ✓ | ✓ | ✓ | ✓ |
| Dimensional and Geometric Contraints | ✓ | ✓ | ✓ | ✓ | ✓ |
| BOM Cutlist,MassProps, MarkUps | ✓ | ✓ | |||
| MarkUp and Redline | ✓ | ✓ | |||
| Auto 3D to 2D Drawing Generation | ✓ | ✓ | |||
| Architectural Tools | |||||
| Doors, Windows, Slabs, Stairs | ✓ | ✓ | ✓ | ||
| Roof Objects | ✓ | ✓ | ✓ | ||
| Smart Walls, Multi-Walls | ✓ | ✓ | ✓ | ||
| 3D Modeling Tools | |||||
| 3D Print Tools | ✓ | ✓ | |||
| Solid Primitives | ✓ | ✓ | ✓ | ✓ | |
| Sweep, Lathe, Extrude | ✓ | ✓ | ✓ | ✓ | |
| Constant Radius Blending & Chamfers | ✓ | ✓ | ✓ | ✓ | |
| Vairable Radius Blending & Chamfers | ✓ | ✓ | ✓ | ||
| Curvature, Three Face, Thumbweights Blending | ✓ | ✓ | ✓ | ||
| Shelling | ✓ | ✓ | ✓ | ||
| Boss, Hole, Protrusion, Cutout Features | ✓ | ✓ | ✓ | ||
| Feature Patterns (linear, polar, etc) | ✓ | ✓ | |||
| Feature Based Face Editing | ✓ | ✓ | ✓ | ✓ | |
| Deformable Modeling | ✓ | ✓ | ✓ | ✓ | |
| Push/Pull Modeling | ✓ | ✓ | ✓ | ✓ | |
| Woodworking Features (Dovetail, Miter..) | ✓ | ✓ | |||
| Mesh & Subdivision Modeling | ✓ | ✓ | ✓ | ||
| Surface Match, Rebuild, Add Knot, Elevate | ✓ | ✓ | ✓ | ||
| Edge Features (Rib, Flange, Extend) | ✓ | ✓ | ✓ | ||
| Rendering, Presentation and Visualization | |||||
| 3D Animation | ✓ | ✓ | ✓ | ✓ | |
| Drag & Drop HDRI Library | ✓ | ✓ | |||
| Drag & Drop Metal, Glass,Plastic, Gem Library | ✓ | ✓ | |||
| Drag & Drop Texture Library | ✓ | ✓ | ✓ | ||
| Post Processors (Denoiser, Tone,Gamma) | ✓ | ✓ | |||
| Cameras | ✓ | ✓ | ✓ | ✓ | |
| Interoperability | |||||
| 2D PDF Import/Export | ✓ | ✓ | ✓ | ✓ | ✓ |
| STL Import and Export | ✓ | ✓ | Export Only | ||
| DXF/DWG | ✓ | ✓ | |||
| IGES Import/Export | ✓ | ✓ | ✓ | ||
| STEP Import/Export | ✓ | ✓ | ✓ | ||
| SAT/SAB Import Export | ✓ | ✓ | ✓ | ✓ | ✓ |
| OBJ Import/Export | ✓ | ✓ | ✓ | ✓ | ✓ |
| Batch Photo Rendering | ✓ | ✓ | |||
| SketchUp Import/Export | ✓ | ✓ | ✓ | ||
| Collada (DAE) Import | ✓ | ✓ | ✓ | ||
| CATIA V4 (Import/Export) | ✓ | ✓ | ✓ | ✓ | |
| Pro-E Import | ✓ | ✓ | ✓ | ✓ | |
| VDA (Import/Export) | ✓ | ✓ | ✓ | ||
| Other Key Features | |||||
| Free Trial for Evaluation | ✓ | ✓ | ✓ | ✓ | ✓ |
| 20000+ 3D Symbol Libraries | ✓ | ✓ | |||
| Fastener Library (Nuts, Bolts, Washers) | ✓ | ✓ | |||
✓+ Additional subscription required
PC PC only