How ViaCAD compare with AutoCAD LT? Click here.
SharkCAD Pro $1499.99 $499.99 Mac Learn more > |
SharkCAD $999.99 $399.99 Mac Learn more > |
ViaCAD Pro $499.99 $279.99 Mac Learn more > |
AutoCAD 2020 NA $1610.00 PC & Mac |
BricsCAD Platinum $1560 $910 PC & Mac |
BricsCAD Pro $1560 $640 PC & Mac |
Vectorworks Fundamentals $2617 $1296 PC & Mac |
|||
Usability & Performance | |||||||||
Customizable Tool Palettes | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
Multi-Threaded Support | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
Video/Online Tutorials | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
2D Drafting & Annotations | |||||||||
250+ Drafting Tools | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
2D Dimensional and Geometric Constraints | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
Layer Filters | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
Markup and Redline | ✓ | ✓ | ✓ | ||||||
Architectural Tools | |||||||||
Doors, Windows, Slabs, Stairs | ✓ | ✓ | ✓ | ||||||
Roofs | ✓ | ✓ | ✓ | ✓ | |||||
Walls, Multi-Walls | ✓ | ✓ | ✓ | ✓ | |||||
3D Modeling Tools | |||||||||
ACIS®Solid Modeling Kernel | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
Basic Solids and Surfaces Primitives | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
Deformable Modeling | ✓ | ✓ | ✓ | ✓ | |||||
Feature Based/History Tree | ✓ | ✓ | ✓ | ✓ | |||||
G2 Continuous Edge Blending | ✓ | ||||||||
Push/Pull Modeling | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
Shelling, Blending | ✓ | ✓ | ✓ | ||||||
Woodworking Joint Tools | ✓ | ✓ | ✓ | ||||||
Rendering, Presentation and Visualization | |||||||||
3D Animation | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
HDRI Support | ✓ | ✓ | ✓ | ✓ | |||||
Rendering Lights and Materials | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
RayTracing | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
Sketch Rendering | ✓ | ✓ | ✓ | ✓ | |||||
Interoperability | |||||||||
3D Printer Support - via STL Import and Export | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
Advanced MCAD Native Translators** | ✓ | ✓ | |||||||
DGN Import | ✓ | ||||||||
DXF/DWG R12-2020 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
IGES, STEP, SA | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
Rhino™ 3D Import | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
Other Key Features | |||||||||
Free Trial for Evaluation | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
2D/3D Parts and Symbols Libraries | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
3D Print Check Tools | ✓ | ✓ | ✓ | ||||||
LISP API | ✓ | ✓ | ✓ | ✓ | |||||
Plug-ins | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
SharkCAD, ViaCAD and PunchCAD are trademarks of Encore Software. AutoCAD, BricsCAD and Vectorworks trademarks are property of their respective owners.